
| Series | N/A 16.0 mm Orifice | 
| End Connection | N/A Female NPT | 
| Size Inlet x Outlet | N/A 3/4" Female NPT x 3/4" Female NPT | 
| Spring Nominal Cracking Pressure | N/A 1/3 psi (0.02 bar) | 
| Min. Pressure | N/A 0 | 
| Max. Pressure | N/A 3 psig (0.21 bar) | 
| Reseal Pressures | N/A Up to 6 psig (0.41 bar) - Back Pressure | 
| Valve Body Material | N/A Stainless Steel 316 | 
| Seal Material | N/A FKM | 
| Spare Kit | N/A None | 
