
| Series | N/A 4.8 mm Orifice | 
| End Connection | N/A Male NPT, Dk-Lok | 
| Size Inlet x Outlet | N/A 1/4" Male NPT x 1/4" Dk-Lok | 
| Spring Nominal Cracking Pressure | N/A 1/3 psi (0.02 bar) | 
| Min. Pressure | N/A 0 | 
| Max. Pressure | N/A 3 psig (0.21 bar) | 
| Reseal Pressures | N/A Up to 6 psig (0.41 bar) - Back Pressure | 
| Valve Body Material | N/A Stainless Steel 316 | 
| Seal Material | N/A FKM | 
| Spare Kit | N/A None | 
