Search Catalog
    DTR Reducing Union Tee Tube Fittings Metric
    DTR Reducing Union Tee Tube Fittings
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   DTR-3M-3M-6M-S DTR Reducing Union Tee Tube Fittings Metric |   DTR-8M-8M-6M-S DTR Reducing Union Tee Tube Fittings Metric |   DTR-10M-10M-6M-S DTR Reducing Union Tee Tube Fittings Metric |   DTR-10M-10M-12M-S DTR Reducing Union Tee Tube Fittings Metric |   DTR-12M-6M-10M-S DTR Reducing Union Tee Tube Fittings Metric | |||||
| Material | N/A Stainless Steel 316/316L | |||||||||
| Moly Coating | N/A None | |||||||||
| D - Port 1 | N/A 3.0 mm | N/A 8.0 mm | N/A 10.0 mm | N/A 10.0 mm | N/A 12 mm | |||||
| D1 - Port 2 | N/A 3.0 mm | N/A 8.0 mm | N/A 10.0 mm | N/A 10.0 mm | N/A 6.0 mm | |||||
| D2 - Port 3 | N/A 6.0 mm | N/A 6.0 mm | N/A 6.0 mm | N/A 12.0 mm | N/A 10.0 mm | |||||
| E - Min. | N/A 2.4 mm | N/A 4.8 mm | N/A 4.8 mm | N/A 7.9 mm | N/A 4.8 mm | |||||
| h - Width Across Flat | N/A 12.7 mm | N/A 15.0 mm | N/A 17.4 mm | N/A 20.6 mm | N/A 20.6 mm | |||||
| H - Width Across Flat | N/A 12.0 mm | N/A 16.0 mm | N/A 19.0 mm | N/A 19.0 mm | N/A 22.0 mm | |||||
| H2 - Width Across Flat | N/A 14.0 mm | N/A 14.0 mm | N/A 14.0 mm | N/A 22.0 mm | N/A 19.0 mm | |||||
| A | N/A 12.9 mm | N/A 16.2 mm | N/A 17.2 mm | N/A 17.2 mm | N/A 22.8 mm | |||||
| A1 | N/A 12.9 mm | N/A 16.2 mm | N/A 17.2 mm | N/A 17.2 mm | N/A 15.3 mm | |||||
| A2 | N/A 15.3 mm | N/A 15.3 mm | N/A 15.3 mm | N/A 22.8 mm | N/A 17.2 mm | |||||
| B | N/A 15.3 mm | N/A 18.6 mm | N/A 19.5 mm | N/A 19.5 mm | N/A 22.0 mm | |||||
| B1 | N/A 15.3 mm | N/A 18.6 mm | N/A 19.5 mm | N/A 19.5 mm | N/A 17.7 mm | |||||
| B2 | N/A 17.7 mm | N/A 17.7 mm | N/A 17.7 mm | N/A 22.0 mm | N/A 19.5 mm | |||||
| l | N/A 18.0 mm | N/A 21.3 mm | N/A 23.9 mm | N/A 25.9 mm | N/A 25.9 mm | |||||
| l1 | N/A 18.0 mm | N/A 21.3 mm | N/A 23.9 mm | N/A 25.9 mm | N/A 24.4 mm | |||||
| l2 | N/A 19.6 mm | N/A 20.5 mm | N/A 22.4 mm | N/A 25.9 mm | N/A 25.9 mm | |||||
| L | N/A 24.6 mm | N/A 28.8 mm | N/A 31.5 mm | N/A 33.5 mm | N/A 36.0 mm | |||||
| L1 | N/A 24.6 mm | N/A 28.8 mm | N/A 31.5 mm | N/A 33.5 mm | N/A 31.8 mm | |||||
| L2 | N/A 27.0 mm | N/A 28.0 mm | N/A 29.8 mm | N/A 36.0 mm | N/A 33.5 mm | |||||
|  | ||||||||||
 (800) 328-5803
 (800) 328-5803





